Does the dipstick fit your car?
Send us your VIN – we will check and reply.
| Model | Years | Engine | Transmission |
|---|---|---|---|
| Acclaim | 1989-95 | A470 | |
| Acclaim | 1989-95 | A604 | |
| Arrow | 1976-80 | TF6/904 | |
| Barracuda | 1965-74 | TF8/727 | |
| Barracuda | 1965-74 | TF6/904 | |
| Breeze | 1996-00 | 2.0, 2.4L | A604 |
| Ca r avell e | 1985 - 88 | A470 | |
| Champ | 1980-82 | KM170 | |
| Cricket | 1971-72 | BWT35 | |
| Fury | 1974-78 | TF8/727 | |
| Fury | 1974-78 | TF6/904 | |
| Gran Fury | 1975-83 | TF8/727 | |
| Gran Fury | 1975-88 | TF6/904 | |
| Gran Fury | 1989-89 | A999 | |
| Horizon | 1978-81 | A404 | |
| Horizon | 1982-90 | A470 | |
| Laser | 1984-86 | A413 | |
| Laser | 1990-94 | 1.8, 2.0L Non turbo 2WD | F4A22-2 |
| Laser | 1991-94 | 2.0 Turbo | F4A33-1 |
| Laser | 1992-94 | 2.0L AWD | W4A33-1 |
| Neon | 1995-01 | 2.0, 2.5L | A670 |
| Neon | 2000-05 | A604 | |
| Prowler | 1997-02 | 3.5L | A606 |
| Reliant | 1981-89 | A470 | |
| Sapporo | 1978-83 | TF6/904 | |
| Satellite | 1974 | TF6/904 | |
| Satellite | 1974 | TF8/727 | |
| Sundance | 1987-92 | A470 | |
| Sundance | 1993-94 | A604 | |
| Trailduster | 1974-81 | TF8/727 | |
| Valiant | 1965-76 | TF6/904 | |
| Valiant | 1970-76 | TF8/727 | |
| Volare | 1976-80 | TF6/904 | |
| Volare | 1976-81 | TF8/727 | |
| Voyager | 1984-01 | 2.4L | A470 |
| Voyager | 1987-01 | 3.0L | A670 |
| Voyage r/ Gr and Voyager | 1991 - 03 | 3 . 3, 3. 8L | A604 |
Abbreviations
- F/AWD
- front / all-wheel drive
- R/AWD
- rear / all-wheel drive
- FWD
- front-wheel drive
- RWD
- rear-wheel drive
- SP
- speed (e.g. 5 SP = 5-speed)
- CVT
- continuously variable transmission
- DD Clutch
- dry dual clutch
- WD Clutch
- wet dual clutch