Does the dipstick fit your car?
Send us your VIN – we will check and reply.
| Model | Years | Engine | Transmission |
|---|---|---|---|
| Accord | 1976-78 | 1.6, 1.8L | 2 speed |
| Accord | 1976-83 | 1.8L | 3 speed |
| Accord | 1983 | 1.8L | AK |
| Accord | 1984-85 | 1.8L | AS |
| Accord | 1986-89 | 2.0L | F4 |
| Accord | 1990 | 2.2L | PX4B |
| Accord | 1991-92 | 2.2L (USA built) | APX4 |
| Accord | 1991-93 | 2.2L (Japan built) | MPXA |
| Accord | 1992 | 2.2L (Japan built) | MPWA |
| Accord | 1994-97 | 2.2L | A0YA, MPOA, BOYA |
| Accord | 1995-97 | V6, 2.7L | MPZA |
| Accord | 1998-02 | L4, 2.3L (Japan built) | MAXA |
| Accord | 1998-02 | V6, 3.0L | B7XA |
| Accord | 1998-02 | L4, 2.3L (USA built) | BAXA |
| Accord | 2003-06 | L4, 2.4L (USA built) | BCLA |
| Accord | 2003-06 | L4, 2.4L (Japan built) | MCLA |
| Accord | 2003-06 | V6, 3.0L (Japan built) | BAYA, MAYA |
| Accord Hybrid | 2005-On | V6, 3.0L | MURA |
| Accord Wagon | 1991 | 2.2L | APXA |
| Acty Truck | 2000-11 | 3.7L | TBA |
| Airware | 2005-11 | L4, 1.5L | TBA |
| Avancer | 2000-03 | L4, 2.3L | TBA |
| Capa | 2000-02 | L4, 1.5L | TBA |
| City | 2007-11 | L4, 1.3, 1.5L | BMX2 |
| City | 2006-11 | L4, 1.5, 1.8L | MRMA |
| Civic | 1973-80 | 1.2, 1.5L | 2 speed |
| Civic | 1981-85 | 1.3, 1.5L | 3 speed |
| Civic | 1986-87 | 1.5L | CA |
| Civic | 1988-90 | 1.5, 1.6L | L4 |
| Civic | 1989-90 | 1.6L AWD | S5 |
| Civic | 1991 | 1.5, 1.6L | ML4A |
| Civic | 1991 | 1.6L wagon | MPSA |
| Civic | 1992-94 | M24A | |
| Civic | 1992-95 | 1.5, 1.8L | A24A, A2YA |
| Civic | 1996 | 1.6L (except HX) | A4RA |
| Civic | 1997-98 | 1.6L (except HX) | B4RA, B46A, M4RA |
| Civic | 1999-00 | 1.6L (except HX) | B4RA, BDRA, S4RA |
| Civic | 2001-05 | 1.7L (except HX, GX) | BMXA, SLXA |
| Civic Del Sol | 1995-97 | S24A | |
| Civic DX, EX, LX, GX | 2006-On | 1.8L | SPCA, MPCA, SMMA, SPSA |
| Civic GX | 1999 | BDRA | |
| Civic HX | 1996-00 | CVT | M4VA |
| Civic HX | 2001 | CVT | MLYA |
| Civic HX, GX | 2002-05 | 1.7L CVT | SLYA |
| Civic Hybrid | 2003-05 | CVT | SZCA |
| Civic Hybrid | 2006-On | 1.7L | SMLA |
| Civic Hybrid | 2006-On | 1.3L CVT | SPSA |
| Crossroad | 2007-11 | L4, 1.8, 2.0L | TBA |
| Crosstour | 2010-11 | V6, 3.5L | BBSA, BBTA |
| CR-V | 1997 | SDMA | |
| CR-V | 1997-04 | L4, 2.0, 2.4L AWD | MDMA, M4TA, MRVA |
| CR-V | 1998-04 | L4, 2.0, 2.4L | MDL Ą , MCVA |
| CR-V | 2005-06 | L4, 2.4L | MKYA, GPLA |
| CR-V | 2005-06 | L4, 2.4L AWD | MKZA, GPPA |
| CR-V | 2007-On | L4, 2.4L AWD | MZHA |
| CR-V | 2007-On | L4, 2.4L | MZJA |
| CRX | 1981-85 | 1.3, 1.5L | 3 Speed |
| CRX | 1986-87 | 1.5L | CA |
| CRX | 1988-90 | 1.5, 1.6L | L4 |
| CRX | 1991 | 1.5, 1.6L | ML4A |
| CRZ | 2011-On | L4, 1.5L | TBA |
| Del Sol | 1993-97 | L4, 1.6L | M24A, S24A |
| Domani | 2000 | L4, 1.5, 1.6, 1.8L | TBA |
| Edix | 2004-06 | L4, 1.7L | TBA |
| Edix | 2004-09 | L4, 1.8, 2.0, 2.4L | TBA |
| Element | 2001-06 | L4, 2.4L 2WD | BZKA |
| Element | 2001-07 | L4, 2.4L 4WD | MZKA |
| Element | 2007-On | L4, 2.4L 2WD | MNZA |
| Fit | 2003-08 | L4, 1.3L | SZCA |
| Fit | 2007-On | L4, 1.5L | SMMA |
| Fit | 2009-10 | L4, 1.5L | SP5A, MP5A |
| Fit | 2009-11 | L4, 1.3L | M4VA |
| Fit, Fit Aria | 2002-11 | L4, 1.5L | SLYA |
| Freed | 2006-11 | L4, 1.5L | TBA |
| HR-V | 2000-05 | L4, 1.6L | META 4WD |
| Insight | 2001-06 | L3, 1.0L CVT | MHTA |
| Insight | 2010-11 | L4, 1.3L | SBLA |
| Inspire | 2003-11 | V6, 3.0, 3.5L | TBA |
| Jazz | 2002-08 | L4, 1.3L | SWRA |
| Jazz | 2008-11 | L4, 1.5L | BMXA |
| Life | 2000-03 | 3.7L | TBA |
| Life | 2003-11 | 3.7L | TBA |
| Logo | 2000-01 | L4, 1.3L | TBA |
| Mobilio | 2001-08 | L4, 1.5L | TBA |
| NSX | 1991-01 | MR9A | |
| Odyssey | 1995-98 | 2.2, 2.3L | MPJA, MDWA |
| Odyssey | 1999-01 | V6, 3.5L | B7TA, B7YA |
| Odyssey | 2002-04 | V6, 3.5L | BYBA |
| Odyssey | 2005-07 | V6, 3.5L | BGRA, PGRA |
| Orthia | 2000-02 | L4, 1.8, 2.0L | TBA |
| Passport | 1994-02 | L4, 2.6L, V6 3.2L | 4L30E |
| Pilot | 2003-06 | V6, 3.5L | BVGA |
| Pilot | 2006 | V6, 3.5L | BLVA |
| Pilot | 2007-On | V6, 3.5L AWD | PVGA |
| Pilot | 2007-On | V6, 3.5L | PVLA |
| Pilot | 2008 | V6, 3.5L | P34A, P35A |
| Pilot | 2009-11 | V6, 3.5L | PN3A, PN4A |
| Prelude | 1979 | 2 speed | |
| Prelude | 1980-83 | 3 speed | |
| Prelude | 1988-89 | K4 | |
| Prelude | 1990-91 | L4, 2.0, 2.1L | PY8A, MYBA |
| Prelude | 1992-96 | L4, 2.4L | MP1A, M6HA |
| Prelude DX | 1984-87 | 1.8L Carb. | AS |
| Prelude Si | 1985-87 | 2.0L Fuel Injected | F4 |
| Ridgeline | 2006-On | V6, 3.5L | BJFA , MJFA |
| Ridgeline | 2009-11 | V6, 3.5L | PSFA |
| S-MX | 2000-02 | L4, 2.0L | TBA |
| Spirior | 2009-11 | L4, 2.0, 2.4L | TBA |
| Stream | 2002-06 | L4, 1.7L | BMXA |
| Stream | 2000-07 | L4, 2.0L | MRMA, MRPA |
| Thats | 2002-05 | L4, 2.0L | TBA |
| Vamos | 2000-11 | 3.7L | TBA |
| Z | 2000-01 | 3.7L | TBA |
| Zest | 2006-11 | 3.7L | TBA |
Abbreviations
- F/AWD
- front / all-wheel drive
- R/AWD
- rear / all-wheel drive
- FWD
- front-wheel drive
- RWD
- rear-wheel drive
- SP
- speed (e.g. 5 SP = 5-speed)
- CVT
- continuously variable transmission
- DD Clutch
- dry dual clutch
- WD Clutch
- wet dual clutch